


































Property Attributes
- MLS#O5760790
- TypeSingle Family
- CountyOSCEOLA
- CitySaint Cloud
- AreaSt Cloud
- NeighborhoodPreserve-Turtle Crk Ph 3 & 4
- Zip34771
- StyleFlorida
- Year Built2017
- Taxes872
- Price$ 275,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1806
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
LA ROSA REALTY, LLC
Property Description
BETTER THAN NEW Must See Home!!!! Seller offering $2,500 towards closing cost with preferred lender I3 LENDING. Ideal 3 bedroom single story home with 10' ceilings throughout. Crown moldings in foyer and master bedroom. UPGRADED KITCHEN with 42" upper kitchen cabinets and knobs, granite counter tops and all stainless steel appliances. Side-buy-Side Refrigerator and Washer and dryer included. 2" faux wood blinds on all windows .Great room with additional ceiling lighting.Ceramic Tile throughout all common living areas. Covered rear lanai and FENCED YARD. Enjoy the community cabana, resort style community pool, tot lot, community park areas, and maintenance of common areas. All of these amenities are INCLUDED in the HOA. A-rated schools, near shopping and easy access to the FL Turnpike. Located off US 192 and Narcoossee Road, this newly built community is just a short drive outside Orlando, MCO airport and all that Central Florida has to offer. Amenities reflect the standards of the community and are available to all residents. Spend an afternoon swimming in the community's pool.
Elementary School | Middle School | High School |
---|---|---|
Lakeview Elem (K 5) | Narcoossee Middle | Harmony High |
Price History | |
---|---|
1/31/2019 | Listed $275,990 |
General Features
Association Amenities | Park, Playground, Pool |
Community Features | Playground, Pool |
Energy Efficient | Appliances, HVAC, Lighting |
Floor Number | 1 |
Garage Y/N | Yes |
Green Water Conservation | Irrigation-Reclaimed Water |
HOA Amount | 68.00 |
HOA Fee | 204.00 |
HOA Fee Frequency | Quarterly |
Homestead | Yes |
Levels | One |
MLS Area | 34771 - St Cloud (Magnolia Square) |
Pet Restrictions | See HOA docs. |
Pets Allowed | Breed Restrictions, Yes |
Property Description | Efficiency |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System Owned |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 26 |
Zoning | RESIDENTIA |
Interior Features
Additional Rooms | Great Room, Inside Utility, Storage Rooms |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Cooling | Central Air |
Flooring | Carpet, Porcelain Tile |
Heating | Electric, Heat Pump |
Interior Features | Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, Dry Bar, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
Laundry Features | Corridor Access, Laundry Room |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Fiber Optics, Phone Available, Sewer Connected, Sprinkler Meter, Sprinkler Recycled, Street Lights, Underground Utilities |
Window Features | Blinds, Low Emissivity Windows |
Exterior Features
Subdivision Name | PRESERVE/TURTLE CRK PH 3 & 4 |
Architectural Style | Florida |
Attached Garage | Yes |
Construction Materials | Brick, Stucco |
Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors, Sprinkler Metered |
Foundation Details | Slab |
Garage Dimensions | 21x19 |
Garage Spaces | 2 |
Lot Dimensions | 50 x 120 |
Lot Features | In City Limits, Sidewalk |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6098 |
Parking Features | Driveway |
Patio/Porch Features | Covered |
Roof | Shingle |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool